Veslestølen værstsjon weather
Latitude N 60° 55' 22" Longitude E 08° 42' 24" Elevation 850 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 28,8 °C | at 10:59 |
Low Temperature | -5,3 °C | at 05:57 |
Temperature Range | 34,1 °C | |
High Apparent Temperature | 26,2 °C | at 10:59 |
Low Apparent Temperature | -8,3 °C | at 05:57 |
Low Wind Chill | -5,3 °C | at 05:57 |
High Heat Index | 27,0 °C | at 10:59 |
High Humidity | 79 % | at 05:19 |
Low Humidity | 11 % | at 10:53 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
High Hourly Rainfall | 0,0 mm | at 09:00 |
Wind | ||
Highest Gust | 1,6 m/s | at 18:25 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 09:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 0,0 hPa | at 09:00 |
Low Pressure (SL) | 0,0 hPa | at 09:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19.04.2021 11:48:00
powered by
Cumulus v1.9.4 (1099)